Logo Logo
SITE MAP
ABOUT US | FLOW CHART | CUSTOMER BENEFITS | POLICY | PAYMENT | FEEDBACK | FAQ | CONTACT US| TESTIMONIALS | GLOBALPRESENCE | QUICKLINKS
USERNAME  
PASSWORD  
 

 Select All Export to Excel 25 Stones  
   Shape LotNo Carat Clar Col Cut Pol Sym Flor TDep Tab Measurement Lab Black In Tab In Milky Cert
  Triangle    2232-2   6.14  SI2 I - GD GD VSL 34.50 58.50 13.18 - 12.78 x 4.42 IGI B1 T1 M0 Available
  Round    1167-11092   0.92  SI1 M VG GD VG N 62.10 56.00 6.18 - 6.29 x 3.87 GIA B1 T1 M0 Available
  Triangle    2248-3   5.50  SI2 J - GD GD N 24.20 0.00 12.98 - 14.78 x 3.58 GIA B1 T1 M0 Available
  Round    1880-5908   0.90  VVS1 L EX VG VG N 61.90 59.00 6.13 - 6.18 x 3.81 GIA B0 T0 M0 Available
  Emerald    2251-43   4.01  VVS1 E - GD F F 83.50 63.00 9.53 - 7.32 x 6.11 GIA B0 T0 M0 Available
  Round    MGIA-15152   0.90  SI1 L GD VG VG F 65.60 57.00 5.97 - 6.04 x 3.94 GIA B0 T1 M0 Available
  Marquise    2297-12   1.00  SI1 I - VG GD N 57.60 61.00 9.26 - 5.57 x 3.21 GIA B2 T2 M0 -
  Marquise    2216-1   1.51  IF I - VG F F 58.80 54.00 10.56 - 6.31 x 3.71 GIA B0 T0 M0 Available
  Round    2299-12361   0.90  SI1 L EX VG VG M 61.60 59.00 6.15 - 6.19 x 3.80 GIA B1 T1 M0 Available
  Sqem    2200-18   3.06  VS2 I - VG VG VS 70.90 70.00 8.01 - 7.95 x 5.64 GIA B0 T1 M0 Available
  Marquise    2217-9   1.04  VS2 I - VG VG S 67.60 59.00 9.99 - 4.97 x 3.36 GIA B1 T1 M0 Available
  Marquise    HKIH-9413   0.42  VVS2 D - GD GD F 70.70 56.00 6.86 - 3.75 x 2.65 GIA B0 T0 M0 -
  Emerald    2240-22   3.03  VS2 F - VG VG N 82.70 62.00 9.22 - 6.66 x 5.51 GIA B0 T0 M0 Available
  Marquise    2235-1   1.03  SI1 E - VG GD M 55.20 64.00 9.70 - 5.82 x 3.21 GIA B1 T1 M0 Available
  Marquise    HKIH-9419   0.52  VVS2 G - GD F N 63.80 57.00 7.63 - 4.23 x 2.70 GIA B0 T0 M0 -
  Marquise    3870-18507   0.70  VVS1 E - VG VG M 60.90 56.00 4.86 - 8.09 x 2.96 GIA B0 T0 M0 -
  Marquise    2296-6   3.00  VVS2 H - EX GD N 65.20 55.00 13.29 - 7.76 x 5.06 GIA B0 T0 M0 Available
  Cushion    2284-9   1.01  SI1 E - VG GD F 69.40 73.00 6.72 - 4.81 x 3.34 GIA B1 T1 M0 Available
  Marquise    2284-13349   0.50  VVS1 E - VG GD N 61.10 58.00 4.34 - 7.31 x 2.65 GIA B0 T0 M0 Available
  Marquise    1148-9933   0.50  VVS1 D - GD GD N 67.00 54.00 4.24 - 7.20 x 2.84 GIA B0 T0 M0 -
  Marquise    HKIH-9415   0.44  VVS2 D - GD F N 53.00 75.60 7.01 - 3.85 x 2.91 GIA B0 T0 M0 -
  Marquise    4060-21436   0.58  VS2 D - VG VG N 62.40 53.00 4.57 - 7.55 x 2.85 GIA B0 T1 M0 -
  Princess    4170-21582   0.50  VVS2 D - VG VG N 70.90 77.00 4.33 - 4.63 x 3.07 GIA B0 T1 M0 -
  Princess    PRNO-5186   0.59  VVS2 E - VG GD N 71.70 75.00 4.56 - 4.86 x 3.27 GIA B0 T0 M0 Available
  Round    2237-26   4.01  SI2 E VG VG GD S 64.50 54.50 9.93 - 9.96 x 6.41 IGI B2 T2 M0 Available
Showing : 25 Priced Diamonds 42.71 Tot Ct.  
 
 
Online Registration / Enquiry (* Mandatory Fields)
* Company name
* Contact person
* Address
* Country
* State
* City
* Date of Birth Day   Month   Year  
* Date of Anniversary Day   Month   Year  
* Tel. -
* Fax -
* Email
* How did you find us?
* Enquiry
      
 
 10No. of Visitors Visited  764114
IMPORTERS - MANUFACTURERS & EXPORTERS OF DIAMONDS
Copyright 2008 © Hari Krishna Exports All rights reserved.