logo diamondbyhk.com   Customer Benefits Testimonials Global presence skype QQ Chat Call us free email Quick Links
News:-  Hari Krishna Exports has received an award for the year 2010-11 from The Gem & Jewellery Export Promotion Council of India for the 9th consecutive year.  
 
EX-EX-EX Diamonds
UserName  
Password  
 
 
Shape LotNo Weight Clarity Color Cut Polish Sym Floro tdepth Tab Measurement Lab BlackInc TabIncl Milky Cert Dia-Img
Round 1337-81677 0.74 SI2 M EX EX EX N 60.70 59.00 5.83x5.85x3.54 GIA B2 T2 M0 Avlb -
Round 1337-81700 0.72 VS2 L EX EX EX N 60.30 59.00 5.79x5.81x3.50 GIA B0 T1 M0 Avlb -
Round 1338-80957 0.60 VS1 K EX EX EX N 60.40 59.00 5.46x5.48x3.30 GIA B1 T1 M0 Avlb -
Round 2700-92277 0.30 VVS1 E EX EX EX N 61.20 57.00 4.32x4.35x2.65 FAITH B0 T0 M0 - Avlb
Round 2687-92160 0.33 VVS1 F EX EX EX N 60.00 59.00 4.52x4.54x2.72 FAITH B0 T0 M0 - -
Round 1393-89197 0.31 IF E EX EX EX N 60.80 59.00 4.35x4.38x2.65 GIA B0 T0 M0 Avlb -
Round 1393-89307 0.32 IF F EX EX EX N 59.50 60.00 4.44x4.46x2.65 GIA B0 T0 M0 Avlb -
Round 1339-85356 0.60 VS2 L EX EX EX N 61.90 58.00 5.40x5.44x3.35 GIA B1 T1 M0 Avlb -
Round 1303-29 2.27 SI2 K EX EX EX N 59.40 60.00 8.56x8.60x5.10 GIA B1 T1 M1 Avlb Avlb
Round 1393-89311 0.33 IF E EX EX EX N 60.20 60.00 4.45x4.47x2.69 GIA B0 T0 M0 Avlb -
Round 1306-10 2.21 SI1 I EX EX EX N 62.30 56.50 8.32x8.38x5.20 IGI B1 T1 M1 Avlb Avlb
Round 1311-23 3.24 VS2 G EX EX EX N 62.30 55.50 9.44x9.48x5.89 IGI B1 T1 M0 Avlb Avlb
Round 2597-81886 0.59 VVS1 I EX EX EX N 60.20 59.00 5.44x5.46x3.28 GIA B0 T0 M0 Avlb -
Round 2636-86227 0.53 IF N EX EX EX N 62.70 57.00 5.16x5.20x3.25 GIA B0 T0 M0 Avlb -
Round 2636-86228 0.54 IF M EX EX EX N 62.50 55.00 5.20x5.23x3.26 GIA B0 T0 M0 Avlb -
Round 2700-92262 0.31 VVS2 E EX EX EX N 61.60 57.00 4.33x4.35x2.67 FAITH B0 T1 M0 - Avlb
Round 1234-79701 0.91 SI2 K EX EX EX N 62.30 56.00 6.19x6.20x3.86 GIA B0 T1 M2 Avlb Avlb
Round 1393-90863 0.30 IF E EX EX EX N 59.30 61.00 4.37x4.39x2.60 GIA B0 T0 M0 Avlb -
Round 1391-90862 0.30 IF E EX EX EX N 61.10 59.00 4.33x4.35x2.65 GIA B0 T0 M0 Avlb -
Round 1393-89164 0.40 IF F EX EX EX N 60.40 59.00 4.80x4.82x2.90 GIA B0 T0 M0 Avlb -
Round 1337-82446 0.40 IF J EX EX EX N 61.00 58.00 4.74x4.77x2.90 GIA B0 T0 M0 Avlb -
Round 1393-90391 0.41 IF F EX EX EX N 58.90 61.00 4.87x4.88x2.87 GIA B0 T0 M0 Avlb -
Round 1393-90754 0.41 IF F EX EX EX N 61.30 58.00 4.77x4.80x2.93 GIA B0 T0 M0 Avlb -
Round 1393-90751 0.42 IF F EX EX EX N 59.40 60.00 4.88x4.91x2.91 GIA B0 T0 M0 Avlb -
Round 2580-91161 0.30 IF E EX EX EX N 58.90 61.00 4.39x4.43x2.60 GIA B0 T0 M0 Avlb -
 
skype QQ Chat Call us free email
GIAGIAIGIIGIHRDHRDNGTCNGTCEGLEGLCanada MarkCanada MarkRJC
No. of Visitors Visited 1009815
IMPORTERS-MANUFACTURERS & EXPORTERS OF DIAMONDS
Copyright 2008 © Hari Krishna Exports All rights reserved.